Bond indices
Available indices
The NBP index family covers bonds registered in the Norwegian and Swedish CSDs, across bond classes, maturities and interest rate types. 56 indices are currently available, 34 of them with a factsheet to download.
Norwegian Regular Market
| Code | Name | Hedged | Inception | Factsheet |
|---|---|---|---|---|
| NORM | NBP Norwegian RM Aggregated Index NOK | No | Oct 2026: download the NORM factsheet (PDF) | |
| NORM123D1 | NBP Norwegian RM1-RM3 Duration 1 Index NOK | No | Oct 2026: download the NORM123D1 factsheet (PDF) | |
| NORM123D3 | NBP Norwegian RM1-RM3 Duration 3 Index NOK | No | Oct 2026: download the NORM123D3 factsheet (PDF) | |
| NORM123D5 | NBP Norwegian RM1-RM3 Duration 5 Index NOK | No | Oct 2026: download the NORM123D5 factsheet (PDF) | |
| NORM123FRN | NBP Norwegian RM1-RM3 Floating Rate Index NOK | No | Oct 2026: download the NORM123FRN factsheet (PDF) | |
| NORM12D1 | NBP Norwegian RM1-RM2 Duration 1 Index NOK | No | Oct 2026: download the NORM12D1 factsheet (PDF) | |
| NORM12D3 | NBP Norwegian RM1-RM2 Duration 3 Index NOK | No | Oct 2026: download the NORM12D3 factsheet (PDF) | |
| NORM12D5 | NBP Norwegian RM1-RM2 Duration 5 Index NOK | No | ||
| NORM12FRN | NBP Norwegian RM1-RM2 Floating Rate Index NOK | No | Oct 2026: download the NORM12FRN factsheet (PDF) | |
| NORM1D1 | NBP Norwegian RM1 Duration 1 Index NOK | No | Oct 2026: download the NORM1D1 factsheet (PDF) | |
| NORM1D3 | NBP Norwegian RM1 Duration 3 Index NOK | No | Oct 2026: download the NORM1D3 factsheet (PDF) | |
| NORM1D5 | NBP Norwegian RM1 Duration 5 Index NOK | No | ||
| NORM1FRN | NBP Norwegian RM1 Floating Rate Index NOK | No | Oct 2026: download the NORM1FRN factsheet (PDF) | |
| NORM23D1 | NBP Norwegian RM2-RM3 Duration 1 Index NOK | No | ||
| NORM23D3 | NBP Norwegian RM2-RM3 Duration 3 Index NOK | No | ||
| NORM23D5 | NBP Norwegian RM2-RM3 Duration 5 Index NOK | No | ||
| NORM23FRN | NBP Norwegian RM2-RM3 Floating Rate Index NOK | No | Oct 2026: download the NORM23FRN factsheet (PDF) | |
| NORM2D1 | NBP Norwegian RM2 Duration 1 Index NOK | No | ||
| NORM2D3 | NBP Norwegian RM2 Duration 3 Index NOK | No | ||
| NORM2D5 | NBP Norwegian RM2 Duration 5 Index NOK | No | ||
| NORM2FRN | NBP Norwegian RM2 Floating Rate Index NOK | No | ||
| NORM3D1 | NBP Norwegian RM3 Duration 1 Index NOK | No | ||
| NORM3D3 | NBP Norwegian RM3 Duration 3 Index NOK | No | ||
| NORM3D5 | NBP Norwegian RM3 Duration 5 Index NOK | No | ||
| NORM3FRN | NBP Norwegian RM3 Floating Rate Index NOK | No | ||
| NORM4 | NBP Norwegian RM4 Index NOK | No | Oct 2026: download the NORM4 factsheet (PDF) | |
| NORMD1 | NBP Norwegian RM Duration 1 Index NOK | No | ||
| NORMD3 | NBP Norwegian RM Duration 3 Index NOK | No | ||
| NORMD5 | NBP Norwegian RM Duration 5 Index NOK | No | ||
| NORMFIX | NBP Norwegian RM Fixed Rate Index NOK | No | Oct 2026: download the NORMFIX factsheet (PDF) | |
| NORMFRN | NBP Norwegian RM Floating Rate Index NOK | No | Oct 2026: download the NORMFRN factsheet (PDF) |
Norwegian Government
| Code | Name | Hedged | Inception | Factsheet |
|---|---|---|---|---|
| NOGOV | NBP Norwegian Government Aggregated Index NOK | No | Oct 2026: download the NOGOV factsheet (PDF) | |
| NOGOVB | NBP Norwegian Government Bonds Index NOK | No | ||
| NOGOVD1 | NBP Norwegian Government Duration 1 Index NOK | No | Oct 2026: download the NOGOVD1 factsheet (PDF) | |
| NOGOVD3 | NBP Norwegian Government Duration 3 Index NOK | No | Oct 2026: download the NOGOVD3 factsheet (PDF) | |
| NOGOVD3M | NBP Norwegian Government Duration 0.25 Index NOK | No | Oct 2026: download the NOGOVD3M factsheet (PDF) | |
| NOGOVD5 | NBP Norwegian Government Duration 5 Index NOK | No | Oct 2026: download the NOGOVD5 factsheet (PDF) | |
| NOGOVD6M | NBP Norwegian Government Duration 0.5 Index NOK | No | Oct 2026: download the NOGOVD6M factsheet (PDF) | |
| NOGOVTB | NBP Norwegian Government Treasury Bills Index NOK | No |
Norwegian High Yield
| Code | Name | Hedged | Inception | Factsheet |
|---|---|---|---|---|
| NOHYNH | NBP Norwegian HY Aggregated Index NOK Hedged | Yes | Oct 2026: download the NOHYNH factsheet (PDF) | |
| NOHYNU | NBP Norwegian HY Aggregated Index NOK Unhedged | No |
Norwegian Liquidity
| Code | Name | Hedged | Inception | Factsheet |
|---|---|---|---|---|
| NOLIQLOWRISK | NBP Liquidity Low Risk Index NOK | No | Oct 2026: download the NOLIQLOWRISK factsheet (PDF) | |
| NOLIQSTD | NBP Liquidity Standard Index NOK | No | Oct 2026: download the NOLIQSTD factsheet (PDF) |
Nordic High Yield
| Code | Name | Hedged | Inception | Factsheet |
|---|---|---|---|---|
| NCHYEXOGSH | NBP Nordic HY Index Ex Oil&Gas SEK Hedged | Yes | Oct 2026: download the NCHYEXOGSH factsheet (PDF) | |
| NCHYEXOGSU | NBP Nordic HY Index Ex Oil&Gas SEK Unhedged | No | ||
| NCHYNH | NBP Nordic HY Aggregated Index NOK Hedged | Yes | Oct 2026: download the NCHYNH factsheet (PDF) | |
| NCHYNU | NBP Nordic HY Aggregated Index NOK Unhedged | No | ||
| NCHYSH | NBP Nordic HY Aggregated Index SEK Hedged | Yes | Oct 2026: download the NCHYSH factsheet (PDF) | |
| NCHYSU | NBP Nordic HY Aggregated Index SEK Unhedged | No |
Swedish
| Code | Name | Hedged | Inception | Factsheet |
|---|---|---|---|---|
| SEHYSH | NBP Swedish HY Aggregated Index SEK Hedged | Yes | Oct 2026: download the SEHYSH factsheet (PDF) | |
| SERMCORP | NBP Swedish RM Corporate Index | No | Oct 2026: download the SERMCORP factsheet (PDF) | |
| SERMCORPFIX | NBP Swedish RM Corporate Fixed Rate Index | No | Oct 2026: download the SERMCORPFIX factsheet (PDF) | |
| SERMCORPFRN | NBP Swedish RM Corporate Floating Rate Index | No | Oct 2026: download the SERMCORPFRN factsheet (PDF) | |
| SERMD | NBP Swedish RM Index SEK | No | Oct 2026: download the SERMD factsheet (PDF) | |
| SERMSU | NBP Swedish Regular Market Aggregated Index | No | Oct 2026: download the SERMSU factsheet (PDF) |
Norwegian–Swedish
| Code | Name | Hedged | Inception | Factsheet |
|---|---|---|---|---|
| NOSERMD10NH | NBP Norwegian - Swedish RM Duration 10 Index NOK | Yes | Oct 2026: download the NOSERMD10NH factsheet (PDF) |
Index naming conventions
Index codes combine the market, segment and index type. See the NBP Index Methodology (PDF, opens in a new tab) for full definitions.
- NO
- Norway, bonds registered in the Norwegian CSD.
- RM
- Regular Market, as defined in the NBP Index Methodology.
- RM1
- Covered bonds and municipalities.
- RM2
- Senior finance.
- RM3
- Corporate bonds and subordinated finance (Tier 2).
- RM4
- Hybrid (Tier 1).
- RM#
- The digits after RM show which RM segments are included.
- HY
- High yield.
- GOV
- Government bonds.
- FIX
- Fixed interest rate.
- FRN
- Floating rate note.
- D#
- Duration indices: 3M, 6M, 1(Y), 3(Y) or 5(Y), described further in the NBP Index Methodology. All duration indices consist of fixed rate bonds only.
Need index data?
Talk to us about access to index data and our benchmark requirements.